Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:38am | 5:47am | 5:58am | 6:05am | 6:13am | 6:18am | 6:26am |
6:08am | 6:17am | 6:28am | 6:35am | 6:43am | 6:48am | 6:56am |
6:36am | 6:45am | 6:56am | 7:03am | 7:11am | 7:17am | 7:26am |
7:04am | 7:14am | 7:26am | 7:33am | 7:41am | 7:47am | 7:56am |
7:34am | 7:44am | 7:56am | 8:03am | 8:11am | 8:17am | 8:26am |
8:04am | 8:14am | 8:26am | 8:33am | 8:41am | 8:47am | 8:56am |
8:34am | 8:44am | 8:56am | 9:03am | 9:11am | 9:17am | 9:26am |
9:04am | 9:14am | 9:26am | 9:33am | 9:41am | 9:47am | 9:56am |
9:34am | 9:44am | 9:56am | 10:03am | 10:11am | 10:17am | 10:26am |
10:04am | 10:14am | 10:26am | 10:33am | 10:41am | 10:47am | 10:56am |
10:34am | 10:44am | 10:56am | 11:03am | 11:11am | 11:17am | 11:26am |
11:04am | 11:14am | 11:26am | 11:33am | 11:41am | 11:47am | 11:56am |
11:34am | 11:44am | 11:56am | 12:03pm | 12:11pm | 12:17pm | 12:26pm |
12:04pm | 12:14pm | 12:26pm | 12:33pm | 12:41pm | 12:47pm | 12:56pm |
12:34pm | 12:44pm | 12:56pm | 1:03pm | 1:11pm | 1:17pm | 1:26pm |
1:04pm | 1:14pm | 1:26pm | 1:33pm | 1:41pm | 1:47pm | 1:56pm |
1:33pm | 1:43pm | 1:55pm | 2:02pm | 2:10pm | 2:16pm | 2:26pm |
2:01pm | 2:12pm | 2:24pm | 2:32pm | 2:40pm | 2:46pm | 2:56pm |
2:31pm | 2:42pm | 2:54pm | 3:02pm | 3:10pm | 3:16pm | 3:26pm |
3:02pm | 3:13pm | 3:25pm | 3:33pm | 3:41pm | 3:47pm | 3:57pm |
3:32pm | 3:43pm | 3:55pm | 4:03pm | 4:11pm | 4:17pm | 4:27pm |
4:02pm | 4:13pm | 4:25pm | 4:33pm | 4:41pm | 4:47pm | 4:57pm |
4:34pm | 4:45pm | 4:57pm | 5:04pm | 5:12pm | 5:18pm | 5:27pm |
5:04pm | 5:14pm | 5:26pm | 5:33pm | 5:41pm | 5:47pm | 5:56pm |
5:36pm | 5:46pm | 5:58pm | 6:05pm | 6:13pm | 6:18pm | 6:26pm |
6:07pm | 6:17pm | 6:28pm | 6:35pm | 6:43pm | 6:48pm | 6:56pm |
6:37pm | 6:47pm | 6:58pm | 7:05pm | 7:13pm | 7:18pm | 7:26pm |
7:37pm | 7:47pm | 7:58pm | 8:05pm | 8:13pm | 8:18pm | 8:26pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Weekdays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:45am | 5:51am | 5:58am | 6:06am | 6:15am | 6:25am |
6:06am | 6:15am | 6:21am | 6:28am | 6:36am | 6:45am | 6:55am |
6:36am | 6:45am | 6:51am | 6:58am | 7:06am | 7:16am | 7:26am |
7:06am | 7:15am | 7:22am | 7:29am | 7:37am | 7:47am | 7:57am |
7:36am | 7:45am | 7:52am | 7:59am | 8:07am | 8:17am | 8:27am |
8:06am | 8:15am | 8:22am | 8:29am | 8:37am | 8:47am | 8:57am |
8:36am | 8:45am | 8:52am | 8:59am | 9:07am | 9:17am | 9:27am |
9:06am | 9:15am | 9:22am | 9:29am | 9:37am | 9:47am | 9:57am |
9:36am | 9:45am | 9:52am | 9:59am | 10:07am | 10:17am | 10:27am |
10:06am | 10:15am | 10:22am | 10:29am | 10:37am | 10:47am | 10:57am |
10:36am | 10:45am | 10:52am | 10:59am | 11:07am | 11:18am | 11:29am |
11:06am | 11:15am | 11:22am | 11:29am | 11:37am | 11:48am | 11:59am |
11:36am | 11:45am | 11:52am | 11:59am | 12:07pm | 12:18pm | 12:29pm |
12:06pm | 12:15pm | 12:22pm | 12:29pm | 12:37pm | 12:48pm | 12:59pm |
12:35pm | 12:44pm | 12:51pm | 12:58pm | 1:06pm | 1:17pm | 1:28pm |
1:04pm | 1:13pm | 1:20pm | 1:27pm | 1:35pm | 1:46pm | 1:57pm |
1:34pm | 1:43pm | 1:50pm | 1:57pm | 2:05pm | 2:16pm | 2:27pm |
2:04pm | 2:13pm | 2:21pm | 2:28pm | 2:36pm | 2:47pm | 2:58pm |
2:34pm | 2:43pm | 2:51pm | 2:58pm | 3:06pm | 3:17pm | 3:28pm |
3:04pm | 3:13pm | 3:21pm | 3:28pm | 3:36pm | 3:47pm | 3:58pm |
3:35pm | 3:44pm | 3:52pm | 3:59pm | 4:07pm | 4:18pm | 4:29pm |
4:05pm | 4:14pm | 4:22pm | 4:29pm | 4:37pm | 4:48pm | 4:59pm |
4:35pm | 4:44pm | 4:52pm | 4:59pm | 5:07pm | 5:17pm | 5:27pm |
5:06pm | 5:15pm | 5:22pm | 5:29pm | 5:37pm | 5:47pm | 5:57pm |
5:36pm | 5:45pm | 5:52pm | 5:59pm | 6:07pm | 6:17pm | 6:27pm |
6:06pm | 6:15pm | 6:22pm | 6:29pm | 6:37pm | 6:47pm | 6:57pm |
6:36pm | 6:45pm | 6:52pm | 6:59pm | 7:07pm | 7:17pm | 7:27pm |
7:36pm | 7:45pm | 7:52pm | 7:59pm | 8:07pm | 8:17pm | 8:27pm |
Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:38am | 5:47am | 5:57am | 6:04am | 6:12am | 6:17am | 6:25am |
6:38am | 6:47am | 6:57am | 7:04am | 7:12am | 7:17am | 7:25am |
7:38am | 7:47am | 7:57am | 8:04am | 8:12am | 8:17am | 8:25am |
8:38am | 8:47am | 8:57am | 9:04am | 9:12am | 9:17am | 9:25am |
9:38am | 9:47am | 9:57am | 10:04am | 10:12am | 10:17am | 10:25am |
10:36am | 10:45am | 10:55am | 11:02am | 11:10am | 11:16am | 11:25am |
11:34am | 11:44am | 11:55am | 12:02pm | 12:10pm | 12:16pm | 12:25pm |
12:34pm | 12:44pm | 12:55pm | 1:02pm | 1:10pm | 1:16pm | 1:25pm |
1:34pm | 1:44pm | 1:55pm | 2:02pm | 2:10pm | 2:16pm | 2:25pm |
2:34pm | 2:44pm | 2:55pm | 3:02pm | 3:10pm | 3:16pm | 3:25pm |
3:34pm | 3:44pm | 3:55pm | 4:02pm | 4:10pm | 4:16pm | 4:25pm |
4:36pm | 4:46pm | 4:57pm | 5:04pm | 5:12pm | 5:17pm | 5:25pm |
5:38pm | 5:47pm | 5:57pm | 6:04pm | 6:12pm | 6:17pm | 6:25pm |
6:38pm | 6:47pm | 6:57pm | 7:04pm | 7:12pm | 7:17pm | 7:25pm |
7:38pm | 7:47pm | 7:57pm | 8:04pm | 8:12pm | 8:17pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Saturdays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:44am | 5:51am | 5:58am | 6:05am | 6:15am | 6:25am |
6:36am | 6:44am | 6:51am | 6:58am | 7:05am | 7:15am | 7:25am |
7:36am | 7:44am | 7:51am | 7:58am | 8:05am | 8:15am | 8:25am |
8:36am | 8:44am | 8:51am | 8:58am | 9:05am | 9:15am | 9:26am |
9:36am | 9:44am | 9:52am | 9:59am | 10:06am | 10:16am | 10:27am |
10:36am | 10:44am | 10:52am | 10:59am | 11:06am | 11:16am | 11:27am |
11:36am | 11:44am | 11:52am | 11:59am | 12:06pm | 12:16pm | 12:27pm |
12:36pm | 12:44pm | 12:52pm | 12:59pm | 1:06pm | 1:16pm | 1:27pm |
1:36pm | 1:44pm | 1:52pm | 1:59pm | 2:06pm | 2:16pm | 2:27pm |
2:36pm | 2:44pm | 2:52pm | 2:59pm | 3:06pm | 3:16pm | 3:27pm |
3:36pm | 3:44pm | 3:52pm | 3:59pm | 4:06pm | 4:16pm | 4:27pm |
4:36pm | 4:44pm | 4:52pm | 4:59pm | 5:06pm | 5:16pm | 5:27pm |
5:36pm | 5:44pm | 5:51pm | 5:58pm | 6:05pm | 6:15pm | 6:26pm |
6:36pm | 6:44pm | 6:51pm | 6:58pm | 7:05pm | 7:15pm | 7:26pm |
7:36pm | 7:44pm | 7:51pm | 7:58pm | 8:05pm | 8:15pm | 8:26pm |
Tri-C Western Campus | Pearl & Bagley | Front & Bagley | Sheldon & Eastland | Brookpark Rapid Station | Puritas & Rocky River | West Park Rapid Station |
---|
5:38am | 5:47am | 5:57am | 6:04am | 6:12am | 6:17am | 6:25am |
6:38am | 6:47am | 6:57am | 7:04am | 7:12am | 7:17am | 7:25am |
7:38am | 7:47am | 7:57am | 8:04am | 8:12am | 8:17am | 8:25am |
8:38am | 8:47am | 8:57am | 9:04am | 9:12am | 9:17am | 9:25am |
9:38am | 9:47am | 9:57am | 10:04am | 10:12am | 10:17am | 10:25am |
10:37am | 10:46am | 10:56am | 11:03am | 11:11am | 11:16am | 11:25am |
11:35am | 11:45am | 11:56am | 12:03pm | 12:11pm | 12:16pm | 12:25pm |
12:35pm | 12:45pm | 12:56pm | 1:03pm | 1:11pm | 1:16pm | 1:25pm |
1:35pm | 1:45pm | 1:56pm | 2:03pm | 2:11pm | 2:16pm | 2:25pm |
2:35pm | 2:45pm | 2:56pm | 3:03pm | 3:11pm | 3:16pm | 3:25pm |
3:36pm | 3:46pm | 3:57pm | 4:04pm | 4:12pm | 4:17pm | 4:25pm |
4:38pm | 4:47pm | 4:57pm | 5:04pm | 5:12pm | 5:17pm | 5:25pm |
5:38pm | 5:47pm | 5:57pm | 6:04pm | 6:12pm | 6:17pm | 6:25pm |
6:38pm | 6:47pm | 6:57pm | 7:04pm | 7:12pm | 7:17pm | 7:25pm |
7:38pm | 7:47pm | 7:57pm | 8:04pm | 8:12pm | 8:17pm | 8:25pm |
Route 86: Rocky River Dr. - Bagley Southbound Times Sundays/Holidays
West Park Rapid Station | Puritas & Rocky River | Brookpark Rapid Station | Sheldon & Eastland | Front & Bagley | Pearl & Bagley | Tri-C Western Campus |
---|
5:36am | 5:44am | 5:51am | 5:58am | 6:05am | 6:15am | 6:25am |
6:36am | 6:44am | 6:51am | 6:58am | 7:05am | 7:15am | 7:25am |
7:36am | 7:44am | 7:51am | 7:58am | 8:05am | 8:15am | 8:25am |
8:36am | 8:44am | 8:51am | 8:58am | 9:05am | 9:15am | 9:25am |
9:36am | 9:44am | 9:51am | 9:58am | 10:05am | 10:15am | 10:25am |
10:36am | 10:44am | 10:52am | 10:59am | 11:06am | 11:16am | 11:26am |
11:36am | 11:44am | 11:52am | 11:59am | 12:06pm | 12:16pm | 12:26pm |
12:36pm | 12:44pm | 12:52pm | 12:59pm | 1:06pm | 1:16pm | 1:26pm |
1:36pm | 1:44pm | 1:52pm | 1:59pm | 2:06pm | 2:16pm | 2:26pm |
2:36pm | 2:44pm | 2:52pm | 2:59pm | 3:06pm | 3:16pm | 3:26pm |
3:36pm | 3:44pm | 3:52pm | 3:59pm | 4:06pm | 4:16pm | 4:26pm |
4:36pm | 4:44pm | 4:52pm | 4:59pm | 5:06pm | 5:16pm | 5:26pm |
5:36pm | 5:44pm | 5:51pm | 5:58pm | 6:05pm | 6:15pm | 6:25pm |
6:36pm | 6:44pm | 6:51pm | 6:58pm | 7:05pm | 7:15pm | 7:25pm |
7:36pm | 7:44pm | 7:51pm | 7:58pm | 8:05pm | 8:15pm | 8:25pm |